How I Came to Krishna Consciousness, January 31, New Raman Reti, Alachua, Florida
Giriraj Swami

GS_Early“My friend Gary was saying that everything is void, and Satsvarupa was saying that there is no void in the creation of God. I had been reading books on Zen and other philosophies and felt that it was silly for them to be arguing. So I turned around and pronounced the final conclusion. ‘It is not void,’ I said, ‘and it is not not-void, but to give it a name, we call it the “void”.’ Well, that gem of wisdom did nothing to stop their argument.”

Kirtan, Alachua
How I Came to Krishna Consciousness, January 31, Alachua

Gita 09.15 – Jnana yajna is not the same as jnana-yoga
→ The Spiritual Scientist

Gita verse-by-verse study Podcast


Download by “right-click and save content”

The post Gita 09.15 – Jnana yajna is not the same as jnana-yoga appeared first on The Spiritual Scientist.

Travel around Europe, January 2016
→ KKSBlog


Written by Nimai

From Czech, Maharaj flew to Amsterdam (18 January) to get a new passport. Upon arrival, we went straight to apply for it. Fortunately there were no complications and we just had to wait for two days before we could collect it. During the two days of waiting, Maharaj decided to take some quiet time. The previous weeks of travelling had been very exhausting. On the second day however, we felt like going to the beach, so we rented a car and drove there. It was exciting to see Maharaj behind the wheel for the first time. It was a windy day at -10 degrees Celcius, so we dressed up as warm as possible. After walking on Zandvoort beach for about 45 minutes, we realized that we had gone a bit too far so we started going back through the dunes. It turned out that we had walked 10 km so when we finally reached the car, we both were finished. On the way back, Maharaj drove some extra distance to show me a few different areas of Amsterdam.

Amsterdam (1) Amsterdam (2)

After collecting the double-pages sized passport, we took a train to Leipzig (Germany) where we stayed for the weekend. We lived close to the temple and there was a park nearby where we could perform our daily walk. Maharaj gave classes in German, speaking amongst many other things about the need to add Krsna to our life as much as we can. On Saturday, Maharaj did a program at Pradyumna’s flat. When we arrived there, the neighbours had already set up a puppet theatre where they later narrated the story of Putana coming to Vrindavan. They used special sound effects to make the performance more dramatic and everyone really enjoyed it. The next day, lots of devotees from all over Germany came to see Maharaj in Leipzig, so the Sunday program was a great success.

Leipzig (2) Leipzig (5)

On Monday, (25 January), we left for Sweden where we stayed for another three days. Maharaj gave daily morning classes at the BBT house and evening programs in the Stockholm temple. He spoke about the importance of having strong faith in Krsna, giving the example of Prahlad Maharaj who was thrown into a pit of snakes by his own father and did not feel disturbed by it. In another lecture, Maharaj argued that since there is personality in us therefore if there is a creator, wouldn’t he have personality as well!? Maharaj further explained that if Krsna is a person it is logical that he would possess the most wonderful features. Like this, he established from a logical approach, why Krsna consciousness makes a lot of sense. From Sweden, we then flew to Brussels to attend the Radhadesh Mellows Kirtan Festival.

Sweden (1) Sweden (2) Sweden (4) Sweden (6) Sweden (3) Sweden (5) Amsterdam (3) Leipzig (1) Leipzig (2) Leipzig (4) Leipzig (3)

Accident
→ Dandavats

Hare KrishnaBy Suvyakta Narasimha Dasa

And then it happened. As I looked on, I saw two trucks, one behind the other, speeding at about 60 to 80 kilometers per hour along the highway. Unseen to me – and probably to the truck driver too – was an autorickshaw, just ahead of the trucks, loaded with people and going at its own snail’s pace. The three-wheeler had no tail lights and its black colour accorded it near zero visibility. The first truck rammed into the three wheeler from behind, with full momentum and with full force. There was a tremendous screech as steel met steel with high impact. The truck’s momentum catapulted the three wheeler into the air, with all its occupants. The three wheeler did a cartwheel and landed on its wheels. Aided by the suspension, the three wheeler spun into the air higher than it did previously – to about 6 feet in the air. It did another cartwheel & again landed – miraculously enough – on its wheels, right below a street light pole which had a fused bulb. Continue reading "Accident
→ Dandavats"

2nd Annual ISKCON health care professionals retreat in Gita…
→ Dandavats



2nd Annual ISKCON health care professionals retreat in Gita Nagari.
Premvilas das: 2nd Annual North American ISKCON health care professionals retreat will be held in Gita Nagari from September 22-25th, 2016.
It is open to any professional in the health care field and retreat is meant to promote collaboration and networking among health care professionals in North America. Students/residents/fellows currently in the health care field or simply aspiring to choose health care as a professional are welcome as well.
Mission statement: To connect and inspire all devotees within the medical profession; to improve our practice of Krishna consciousness; to assist one another to improve our service to Srila Prabhupada: and to expand Krishna consciousness amongst medical professionals
Vision Statement: 1. To create a forum for all physician devotees and those within the medical field to meet annually and have fellowship.
2. Through association, to become better devotees and better medical professionals.
3. To equip physicians, medical professionals and students to blend their devotional life with their professional pursuits.
4. To understand how to meet the challenges within their profession as well as maximize their opportunities.
5. To develop Plans and Strategies how together medical practitioners can best serve ISKCON’s mission, Srila Prabhupada and the body of ISKCON devotees within North America.
6. To unite together in effective ways to increase the number of medical professionals who take up sadhana bhakti.
7. Establish a forum to get to know one another and network with one another on many levels throughout the yea
To register or to be added to the group for future notices and events, simply send an email to medicalretreat@gmail.com

Gita Program in ISKCON Sri Lanka
→ Dandavats


By Nandarani Devi Dasi

In ISKCON Sri Lanka, the Gita program was initiated last year. The program started with a short advert on newspaper and 25 people enrolled for the program. This program consists of 12 classes and was conducted on basis of 2 classes per week. The participants of the program were interested in the content and on the matters discussed in the class. At completion of the program all the participants were tested on their knowledge on Gita. Further certificate of completion of the program was issued to 15 participants who attended all the classes of the program and showed their full commitment towards the program.

The certificates for these 15 participants were issued by the Hon. Minister Mr. Mano Ganesan (Minister of National Co-existence, Dialogue and Official Languages) on the event of the 25th Anniversary celebrations of Hare Krishna Music & Dance School at Ramakrishna Mission Hall on the 24th of January 2016.

This is good start for this program as the temple receives new inquiries from new people to enroll for the program.
Message from:
Nandarani Mataji
Secretary – ISKCON Sri Lanka

For Youth – By Youth – Europe Summer Youth Events…
→ Dandavats



For Youth – By Youth - Europe Summer Youth Events #ISKCON50
Kumari Kunti: Summer-time fun all over Europe. Mark your calendars and get your sunglasses out - #ISKCON50 youth events are inviting you to come party with Krishna!
In honour of the 50th birthday celebrations of Founder-Acarya A.C. Bhaktivedanta Swami Srila Prabhupada’s International Society for Krishna Consciousness, we will be offering two events this summer in Europe for youth.
July 18 - Aug 19
Euro Bus Tour - Remembering Srila Prabhupada
Krsna consciousness travelling kirtaniya youth trip around Europe! This year we are going to Greece (and back). This is the 3rd annual Euro Bus Tour and is for youth aged 16-30 (space for only 30 people so sign-up quick)! We already have youth from Australia, US, UK and EU registered.
For more information
www.youthbustour.com
Fb: www.facebook.com/EuroBusTour
September 1-4, 2016
Youth Mela - Connecting to Srila Prabhupada
Europe-wide youth in Leicester Temple, UK. This is a youth convention for workshops, inspiration, sanga, kirtan and empowerment in ISKCON’s movement for the next 50 years. This is an ISKCON youth Europe & Pandava Sena initiative that should not be missed! Youth aged 15-35 are invited.
For more information:
www.youthmela.org
Fb: www.facebook.com/YouthMela
Ys Kumari Kunti
ISKCON Youth Ministry Europe Volunteer

As we desire, so we see (Subhashita commentary 2)
→ The Spiritual Scientist

kanyā varayate rūpaṁ

mātā vittaṁ pitā śrutam

bāndhavāḥ kulam icchanti

miṣṭānnam itare janāḥ

kanyā — bride; varayate — desires; rūpaṁ — beauty; mātā — the mother; vittaṁ — finance; pitā — the father; śrutam —education; bāndhavāḥ — the immediate relatives; kulam — a prestigious family; icchanti — desire; miṣṭānnam — sweets; itare — other; janāḥ — people;

 

“[In a wedding], the bride desires a smart and handsome man; her mother desires a financially stable man; her father desires a highly educated man; the immediate relatives desire a man from a prestigious family; and all others — they simply desire to have good sweets in the wedding feast!”

— (Subhāṣita-ratna-bhāṇḍāgāra, Saṁkīrṇaka-prakaraṇa, page 387, Verse 401)

[Subhashita and translation provided by Hari Parshad Prabhu]

 

This verse illustrates graphically that our desires shape our vision. Even while seeing the same thing, people see different aspects of that thing.

A more well-known example is that of the outline of a female form – two men may argue whether the woman is young or old. And they won’t resolve their argument till they realize that the difference in their perceptions is not logical – it is psychological.

That our desires shape our vision is acknowledged in the Bhagavad-gita. The Gita contextualizes our perceptions in its analytical framework of the three modes of material nature: goodness, passion and ignorance. Different people see things differently based on the specific combination of modes that colors their mental world.

In the Mahabharata, when Arjuna disguised as a brahmana won Draupadi’s hand in the svayamvara, Drupada sensed that his to-be son-in-law was actually a kshatriya. So, when he invited the bridegroom and his family for a banquet at his palace, he arranged to have on display in the dining hall sacrificial paraphernalia, weapons and plows – items associated respectively with brahmanas, kshatriyas and vaishyas. Arjuna and his brothers went straight to the weapons, examined them carefully and started talking about them animatedly. From their spontaneous attraction to weapons, Drupada concluded that they all were kshatriyas, as was soon confirmed when they revealed that they were the Pandavas.

Empathic people often say about others: “I understand where they are coming from.” By taking into account the social, cultural and intellectual backgrounds of others, we can appreciate why they think the way they do. Suppose we find ourselves arguing with someone. If we can resist the temptation to make snap judgments and instead try to see things from their perspective, their stand will often become at least intelligible, if not acceptable.

That different people see things differently doesn’t justify metaphysical relativism, the notion that there is no objective truth. The variety in vision just means that we may not be seeing the objective truth, at least not at first glance. Gita wisdom firmly asserts that objective truths do indeed exist – and that all such truths are founded in the ultimate reality, the Absolute Truth, Krishna.

Significantly, although Krishna is the Absolute Truth, to approach him, we don’t have to reject all subjectivity. Gita wisdom explains that our subjectivity springs from our individuality. And our individuality is ultimately a characteristic of our spiritual essence, our soul. So, subjectivity exists in the spiritual realm too and can be used in approaching Krishna.

The whole concept of rasa, as applied to bhakti by the Gaudiya Vaishnava tradition, reveals how transcendental subjectivity can enhance devotion. When Krishna returns from the forest in the evening and has dust-marks on his body, the cowherd boys who had stayed back see those marks as signifying that he had played joyfully, and they long to play with him. The elderly cowherd women see those marks as signifying that Krishna needs a bath, and they long to bathe him. Though they both see the same thing, they interpret it differently based on the flavor of their relationship with Krishna. Yet despite their different interpretations, they both become intensely absorbed in him.

Srimad-Bhagavatam (10.43.17) describes how various observers saw Krishna when he entered Kamsa’s wresting arena in Mathura: “The wrestlers saw him as a lightning bolt, the men of Mathura as the best of males, the women as Cupid in person, the cowherd men as their relative, the impious rulers as a chastiser, his parents as their child, Kamsa as death, the unintelligent as the Supreme Lord’s universal form, the yogis as the Absolute Truth and the Vrishnis as their supreme worshipable Deity.” Here some of the observers were not devotees – they didn’t become devotionally absorbed in Krishna.

Such non-transcendental subjectivity often characterizes our practice of bhakti as seekers. For example, when we go to the temple for a program and find ourselves looking forward more to the prasadam than to the class, that focus is usually not transcendental and needs to be rectified.

Still, by consciously noting what we automatically notice in a situation, we can understand what our level of consciousness is, what our attachments are, who we are.

 

 

The post As we desire, so we see (Subhashita commentary 2) appeared first on The Spiritual Scientist.

WSN December 2015 – World Sankirtan Newsletter
→ Dandavats

Well, prabhus, it looks like a new pace has been set by Mayapur. Mayapur was again the No. 1 temple in the world in 2015. But not by much! Mayapur did 1,576,532 book points, and New Delhi did 1,533,199. Mayapur won by only 43,333 book points. What is amazing is that New Delhi more than doubled what Mayapur did during the marathon! Every year there is an intense transcendental competition between the two temples, and what a competition it is: They both increased their book distribution by 12%. Let’s see what happens in 2016.

Another surprise this year took place in the annual transcendental competition between Russia and the USA. As you may know, every year for close to a decade Russia is behind the USA during the year, but in December leaves the USA in the dust, way behind. But not this year. Finally the USA did more book points than Russia! Like the competition between New Delhi and Mayapur, it was close. The USA did 802,191 book points and Russia did 798,115, so the USA won by only 4,076 book points. That was close!

That was for second and third place in the world among countries. Are you ready to hear what the No. 1 country in the world did? With a record-breaking score of 6,615,265 book points, India is again, as always, in its own category: No. 1.

“I am very glad to hear how the book distribution is increasing more and more. This is our greatest weapon. The more the books are distributed, the more the ignorance of the age of Kali will be smashed. The world is feeling the weight of this Hare Krsna movement. We have to increase this book distribution work more and more to firmly establish this movement, which is the only hope for the suffering living entities.” Srila Prabhupada

Your servant,

Vijaya Dasa

                           For complete results
          go to www.SankirtanNewsletter.com (password: wsnhome)
            Deadline for scores is the 15th of the next month


         WORLD           WORLD     SANKIR       NEWS      LETTER
          WWW             WWW    SSS     TAN     NEWS       NEW
           WWW           WWW    SSS       SSS    NEWSLE     NEW
            WWW   WWW   WWW       SSSSS          NEW NEWS   NEW
             WWW WORLD WWW           SANKIR      NEW   NEWS NEW
              WORLD WORLD      SSS        TAN    NEW     LETTER
               WWW   WWW        SAN      SSS     NEW      NEWSL
                WW   WW            KIRTAN       NEWSL      ETTER

         *********************************************************
           W O R L D    S A N K I R T A N    N E W S L E T T E R
         *********************************************************
                               December 2015            2/05/2016


              For the pleasure of Srila Prabhupada this page
       contains the following results for the month of December 2015.

            World Totals                                 Page 2
            Monthly Congregation and Weekend Warriors    Page 2
            Monthly Continents                           Page 3
            Monthly Top Ten Temples by Size              Page 3
            Monthly Top Ten Temples by Continent         Page 4
            Monthly Top Teams and Individuals            Page 5
            Monthly All Countries                        Page 6
            Monthly All Temples                          Page 7
            Monthly All Prabhupada Disciples             Page 8
            Cumulative Top Ten Countries                 Page 9
            Cumulative Top Ten Temples                   Page 9
            Cumulative Top 50 Individuals Worldwide      Page 9



**** Page 2 ****


     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of December 2015, 230 temples reported    *
     *    distributing the following number of books:                *
     *                                                               *
     *                 2,308,553 Maha-big books                      *
     *                   194,658 Big books                           *
     *                   273,019 Medium books                        *
     *                   812,055 Small books                         *
     *                    66,631 Magazines                           *
     *                    11,532 BTG subscriptions                   *
     *                     5,883 Full sets                           *
     *                                                               *
     *                 3,724,108 literatures for the month           *
     *                 9,327,465 literatures year-to-date            *
     *               521,931,577 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



                         WORLDWIDE BOOK DISTRIBUTION
                        Total Literatures Distributed
 Books (Millions)
16.........................................................................

14X........................................................................
  X     x
12X.....X..................................................................
  X     X
10X.....X.x.x.................x............................................
  X   x X X X             x X X _ x                                     _ x
8XX...X.X.X.X...........X.X.X.X.X.X..................................._.X.X
 XXX  x X X X X         x X X X X X X                             x X X X X
6XXX..X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x.X.X.X.X.X.X
 XXXX X X X X X X     X X X X X X X X X                   x x X X X X X X X
4XXXX.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X.X.X
 XXXX X X X X X X     X X X X X X X X X X _       x X X X X X X X X X X X X
2XXXX.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
 XXXX X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
0XXXX_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X

77 80  82  84  86  88  90  92  94  96  98  00  02  04  06  08  10  12 14 15




                         World Sankirtan Newsletter
                          CONGREGATIONAL PREACHING
                               December 2015

    Congregation and                   %   M-Big   Big  Medium  Small  BTGs
    Weekend Warriors etc     Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Nama Hatta Dept  May Ind60641.00*+527% 28518*  1300   1560   6100*    0
  2 WW Team ISV Week Sil USA38079.00*+592% 18685*     2      0   2828     0
  3 Nairobi Namahatt Nai Ken 4258.00   na    169   3665     80    860     0
  4 WW Toronto WW    Tor Can 3904.60*+670%  1626*   126    558*   966    61
  5 WW Seattle       Sea USA 3519.00*+999%  1351*   316*   334*   376* 1168*
  6 Bhakti Lounge Ph Phi USA 2874.25*+575%  1202*     5    331*  1199*    0
  7 WW Nairobi WW    Nai Ken  705.75   na      5    420    275    553     0
  8 WW Dallas        Dal USA  346.75   -8%   112     85     31     89     0
  9 Sastra Dana Sing Sin Sin  132.05  -53%    23      0      1    339     8
 10 Ljubljana Sastra Lju Slo  105.00   na     36     30      4      4     0
 11 WW Arkadelphia W Ark USA   27.00  +76%     9*     6      3      6     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



**** Page 3 ****

                         World Sankirtan Newsletter
                             MONTHLY CONTINENTS
                               December 2015

                                % of  M-Big   Big  Medium  Small  BTGs Full
  Continent (temples)   Points  World Books  Books  Books  Books  Mags Sets
  _________________________________________________________________________

1 Asia (55)          4085386.40  79%1942821  44473  60988 371560111365 5217
2 CIS (61)            432762.30   8% 150094  47273  87496 165550  1658    0
3 Europe (43)         284121.05   5%  95877  25144  95075  76755  4930  110
4 North America (28)  193782.00   4%  80774  10542  13222  43888 10554  447
5 Africa (23)          77075.05   1%  13836  19693   7843 101601  3883   85
6 Latin America (13)   70854.40   1%   5801  44667   6048  46242     9   11
7 Australasia (6)      44696.65   1%  19350   2866   2347   6459  3424   13



                         World Sankirtan Newsletter
                          TOP TEN TEMPLES BY SIZE
                               December 2015

                                       %   M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

      TOP TEN LARGE TEMPLES (41+ devotees)

  1 New Delhi          I 1306203.10*+999% 643859*   501   1547  62313*16324
  2 Mayapur            Ind607145.25*+589% 274789* 25685* 24860* 77809*    0
  3 Mumbai-Juhu        Ind419788.75*+999% 197123*  6083*  9041* 59757*    0
  4 Pune               Ind312279.75*+999% 153775*   877*  1046* 11175* 2738
  5 Mumbai-Chowpatty   Ind276694.70*+999% 128665*  3424*  3229* 56912*  678
  6 Bhaktivedanta Mano Eng118386.50*+999%  40181*  2540* 54702* 32534*    0
  7 Vrindavan          Ind 91420.50*+369%  41509*     0   7560  18490     0
  8 Moscow             Rus 89206.25*+478%  31753* 14818* 13485* 16559*    0
  9 Los Angeles        USA 76562.00*+387%  30966*  4388   3828  22712* 3180
 10 Tirupati           Ind 61372.60*+330%  18934*   981*   858  19846*48534*

      TOP TEN MEDIUM TEMPLES (21-40 devotees)

  1 New Delhi(Punj.Bag Ind355856.20*+999% 176500*     0      0   6500  7676*
  2 Ahmedabad          Ind243044.00*+999% 120690*     0    517   5578*  110
  3 Salem              Ind 73037.15*+999%  33438*  1604*   110  16915*  834
  4 Moscow-Jagannath   Rus 67338.25*+809%  28960*  3580*  2561* 18231*    0
  5 VV Nagar           Ind 29676.00*+999%  10599*     0    100   1712 19200*
  6 Chennai            Ind 27980.50*+999%  12750*  1355*   856*  1370  2890*
  7 London-Soho        Eng 27954.25*+513%  11307*   410   9193*  1335*    0
  8 Baroda             Ind 21816.00*+999%  10908*     0      0      0     0
  9 Ujjain             Ind 18399.00*+175%   8079*  1134   1230   1968     0
 10 Pandharpur         Ind 18154.75   na    7185      0   7020    145   580

      TOP TEN SMALL TEMPLES (6-20 devotees)

  1 Chandigarh         Ind 60940.75*+999%  30350*    37    159    497     0
  2 Surat              Ind 57773.25*+923%  27755*   323    354*  5393*  996
  3 Silicon Valley(ISV USA 38079.00*+592%  18685*     2      0   2828     0
  4 Nairobi            Ken 26298.45*+999%   3465*  7690*  3886* 38859*  207*
  5 Nagpur             Ind 23054.00*+999%  11509*     0     28*    88*    0
  6 Cueramaro          Mex 22002.50*+599%   1417* 17117*  2460*  3286     0
  7 Omsk               Rus 16125.75* +82%   5748*  1553   2653   7001*    0
  8 Sankirtan Dham TST Ita 14926.50*+175%   5659*     0   7213*     0    20
  9 Auckland Loft      NZ  14862.50*+601%   6529*  1176*   129*  1344* 2280*
 10 Irkutsk            Rus 13402.25* +85%   3432*  2789*  3215*  8567*    0

      TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)

  1 Nitai Gauranga TSK Bra 11762.00* +90%      4  11754*     0      0     0
  2 Naperville         USA 10227.15   na    3813    919   1783   2897   664
  3 Rovno              Ukr  7909.00*+999%   2656*   263   3645*  2046*    0
  4 Prabhupada Bhavan- Cze  5655.00*+305%    694*  4258*     0     36     0
  5 Baltimore          USA  5223.95  +49%   2337     34    768*   527     2
  6 Bhaktiloka         SVK  4659.00*+565%    543*  3144*     0   1716*    0
  7 Brahmapur          Ind  4324.00*+317%   2160*     0      2     12     0
  8 Batticaloa         Sri  3548.50  +21%   1506    406*   186*   110   100
  9 TBB TSKP           USA  3118.50  +36%    256   1181   1851*  2000     0
 10 Copenhagen         Den  2662.75*+364%    930*   466*     1   1345*    0


**** Page 4 ****

                         World Sankirtan Newsletter
                        TOP TEN TEMPLES BY CONTINENT
                               December 2015

                                      %    M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
                            _______________________________________________


      TOP TEN TEMPLES - ASIA

  1 New Delhi          I 1306203.10 +999% 643859    501   1547  62313 16324
  2 Mayapur            Ind607145.25 +652% 274789  25685  24860  77809     0
  3 Mumbai-Juhu        Ind419788.75 +999% 197123   6083   9041  59757     0
  4 New Delhi(Punj.Bag Ind355856.20 +999% 176500      0      0   6500  7676
  5 Pune               Ind312279.75 +999% 153775    877   1046  11175  2738
  6 Mumbai-Chowpatty   Ind276694.70 +999% 128665   3424   3229  56912   678
  7 Ahmedabad          Ind243044.00 +999% 120690      0    517   5578   110
  8 Vrindavan          Ind 91420.50 +416%  41509      0   7560  18490     0
  9 Salem              Ind 73037.15 +999%  33438   1604    110  16915   834
 10 Tirupati           Ind 61372.60 +369%  18934    981    858  19846 48534

      TOP TEN TEMPLES - CIS

  1 Moscow             Rus 89206.25 +542%  31753  14818  13485  16559     0
  2 Moscow-Jagannath   Rus 67338.25 +991%  28960   3580   2561  18231     0
  3 St. Petersburg     Rus 32854.25 +413%  13918   1754   1643   9771     0
  4 Kiev               Ukr 19605.75 +760%   6904    806   6180   7607     0
  5 Omsk               Rus 16125.75 +173%   5748   1553   2653   7001     0
  6 Irkutsk            Rus 13402.25 +177%   3432   2789   3215   8567     0
  7 Almaty             Kaz 13270.00 +721%   5508    453    863   5478     0
  8 Dnepropetrovsk     Ukr 12782.25 +999%   4710    239   4008   4477     0
  9 Kazan              Rus 10946.25 +234%   1789   1328   7698   8765     0
 10 Barnaul            Rus 10892.25 +117%   3378   1278   3987   3459     0

      TOP TEN TEMPLES - EUROPE

  1 Bhaktivedanta Mano Eng118386.50 +999%  40181   2540  54702  32534     0
  2 London-Soho        Eng 27954.25 +569%  11307    410   9193   1335     0
  3 Budapest           Hun 15344.45 +977%   4466   2424    165  15241   957
  4 Sankirtan Dham TST Ita 14926.50 +200%   5659      0   7213      0    20
  5 Simhachalam (NJNK) Ger 13920.50 +307%   6129    922   1481      0     0
  6 Swansea            Wal 13292.50 +999%   6508     66    421      0     0
  7 New Vrajadham-Hung Hun 12438.80 +853%   3750   2354    668   8206  1993
  8 Govindadvipa       Ire  9976.00 +362%   3658      0   4625   1390     0
  9 Berlin             Ger  7885.00 +749%   3411    151   1824      0     0
 10 Prabhupada Bhavan- Cze  5655.00 +345%    694   4258      0     36     0

      TOP TEN TEMPLES - NORTH AMERICA

  1 Los Angeles        USA 76562.00 +432%  30966   4388   3828  22712  3180
  2 Silicon Valley(ISV USA 38079.00 +655%  18685      2      0   2828     0
  3 Naperville         USA 10227.15   na    3813    919   1783   2897   664
  4 RupanugaVedicColle USA  9182.65  -23%   3263   1863    682    955  2139
  5 Dallas             USA  8028.25 +351%   3876    107    173    321    25
  6 Laguna Beach       USA  7059.80 +528%   3459     33     23    270   298
  7 New Jersey-Edison  USA  6994.50   na    3486      0     45      0     0
  8 Toronto            Can  5520.40 +301%   2089    183    719   1174   664
  9 Baltimore          USA  5223.95  +63%   2337     34    768    527     2
 10 Denver             USA  4916.00  +61%   1810    473    682   1458  1175

      TOP TEN TEMPLES - AFRICA

  1 Nairobi            Ken 26298.45 +999%   3465   7690   3886  38859   207
  2 Durban             Sou 22715.05 +999%   4039   5080   1239  35737    33
  3 Phoenix(MA)        Mau  6235.85 +638%   1823     91    175   9637    21
  4 Port Elizabeth     Sou  5077.00   na       0   5050      0    108     0
  5 Kisumu             Ken  4805.25 +999%   1673    727    306   2317     0
  6 Phoenix(SA)        Sou  3105.25   na     982    283    967   1329   425
  7 Pietermaritzburg   Sou  1732.00 +999%    712     34     24   1048     0
  8 Cape Town          Sou  1192.00 +999%     33      8     18   4424    30
  9 Dar es Salaam      Tan  1129.00   na     551     18      4     28     0
 10 Kinshasa           Con   742.75  +51%    175      0     80    411  2500

      TOP TEN TEMPLES - LATIN AMERICA

  1 Cueramaro          Mex 22002.50 +669%   1417  17117   2460   3286     0
  2 Mexico City        Mex 16319.25 +707%   1708   8391   1206  15637     0
  3 Nitai Gauranga TSK Bra 11762.00 +111%      4  11754      0      0     0
  4 Curitiba           Bra  9729.75 +283%   1500   5650    901   2517     0
  5 Buenos Aires       Arg  5133.25 +265%    753    407      0  12881     0
  6 Monterrey          Mex  1741.25 +101%     35    254    674   4321     0
  7 Brazil TSKP        Bra  1368.25   na      53    365      2   3585     0
  8 Itajai             Bra  1156.00 +334%    233    332      0   1432     0
  9 Queretaro          Mex   451.00  +79%     30     15    508    488     0
 10 New Vrajadham-Braz Bra   428.75  +28%     36    246     98    247     0

      TOP TEN TEMPLES - AUSTRALASIA

  1 Auckland Loft      New 14862.50 +664%   6529   1176    129   1344  2280
  2 Sydney-North       Aus 14769.75 +303%   7009     17    402   2135     0
  3 Melbourne          Aus  8404.65 +999%   3863    217    360   1123     9
  4 Wellington         New  4320.15 +827%   1333   1418     23    607   729
  5 Brisbane           Aus  1256.75 +999%    315     29    810    615   390
  6 New Govardhana     Aus  1082.85 +117%    301      9    623    635    16


**** Page 5 ****




                         World Sankirtan Newsletter
                  SPECIAL TEAMS UNLIMITED BOOK DISTRIBUTION
                               December 2015

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Shiv Shankar Dub New I 235636.00   na 117818      0      0      0     0
  2 Gopisvar d       New I 232201.00 +999%115575     76    644   2420   480
  3 Bk Rakesh Uberoi Del I 117162.00   na  58581      0      0      0     0
  4 Vichitra Krishna New I 100864.00 +999% 50432      0      0      0     0
  5 Udar Gour Sundar May I 100244.00   na  49102    271   1062   4952     0
  6 Mahapuran d      May Ind95926.00   na  45338   2425   3350   4600     0
  7 Narahari Karuna  Ahm Ind73608.50   na  36500      0      8   2414    10
  8 Madhusundar d    Del Ind70256.00 +235% 35128      0      0      0     0
  9 Hara d           Mum Ind59888.50   na  29705     51    500    710     0
 10 Sarvapriya d     New Ind55748.00   na  27874      0      0      0     0
 11 Sahasra Netra d  New Ind53538.00   na  26769      0      0      0     0
